For coating Circular Woven fabric, for producing multilayer laminates up to 5 layers along with the various substrates like Paper, Aluminum foil, Polyester film etc.
Read More –>Extrusion Coating Lamination Plant -Tandem
Specification
|
Model |
MAF/65/TANDEM |
|
| EXTRUDER | 2 NOS. | 2 NOS. |
| SCREW DIA | 65 | 75 |
| L/D | 30 | 30 |
| BARREL HEATING ZONES | 8 (4+4) | 8 (4+4) |
| BARREL HEATING LOAD(KW) | 20 x 2 = 40 | 24 x 2 = 48 |
| MAIN MOTOR(KW) | 18.5 x 2 – DC | 37 x 2 – DC |
| EXTRUDER OUTPUT (KG/HR) | 60 TO 70 | LD-120 TO 140 x 2 |
| PP-100 TO 120 X2 | ||
| SCREEN CHANGER | 2 NOS. | 2 NOS. |
| T’ DIE (COAT HANGER TYPE) | ||
| WIDTH | 900 | 900 |
| HEATING LOAD FOR DIE + ADAPTER(KW) | 22 (11 X 2) | 22 (11 X 2) |
| UNWINDER | ||
| WEB WIDTH(MM), DIA(MM), WEIGHT(KG) | 750, 1000, 300 | 750, 1000, 300 |
| WEB ALLIGNER | PROVIDED | PROVIDED |
| LAMINATOR UNIT | ||
| CHILL ROLL (DIA X L) | 400 X 850 | 400 X 850 |
| CHILL ROLL DRIVE(DC – KW) | 7.5 | 11 |
| OPERATING SPEED(MPM) | 20-100 | 20-150 |
| EDGE TRIMMING | PROVIDED | PROVIDED |
| WINDER | TWO STATION SURFACE | TWO STATION SURFACE |
| TOTAL CONNECTED LOAD (KW) | 134.85 | 183.39 |
